Allen Engineering MSP465
In stock
All new MSP 465/475 Ride on Trowel model from Allen.. This one has some serious power, featuring a 57HP liquid cooled Kubota Power source it will finish to slabs to a high standard with minimum of fuss.
Featuring your choice of joystick power or manual lever steering and the power of gasoline engines, the Mechanical-Drive Super Pro (MSP) Series is our most popular series of riders with larger contractors. These riding trowels are powerful and responsive due their weight-to-horsepower ratio.
Description | MSP465 | MSP475 |
---|---|---|
ENGINE | Kubota WG1605 | Kubota WG1605 |
HORSEPOWER CLASS | 57 HP (42 kW) | 57 HP (42 kW) |
FUEL TYPE | Liquid-Cooled Gasoline | Liquid-Cooled Gasoline |
PANNING PATH WIDTH | 101 in (257 cm) | 101 in (257 cm) |
ROTORS (DIAMETER) | 45.7 in (116 cm) 5-Bladed Spider | 45.7 in (116 cm) 5-Bladed Spider |
MINIMUM ROTOR SPEED | 165 RPM | 165 RPM |
STEERING CONTROL SYSTEM | Manual | Power |
FUEL CAPACITY | 12 gal (45.4 L) | 12 gal (45.4 L) |
RETARDANT CAPACITY | 6 gal (23 L) | 6 gal (23 L) |
WEIGHT | 1,633 lb (740.7 kg) | 1,633 lb (740.7 kg) |
DIMENSIONS (L x W x H) | 101.5 x 50.5 x 60 in (254 x 128 x 153 cm) |
101.5 x 50.5 x 60 in (254 x 128 x 153 cm) |
SPEC SHEET | MSP465 SPEC SHEET | MSP475 SPEC SHEET |